Product Resources (Downloads)
Features & Benefits
Palmer Fixture iStorm®2 High-Speed Hand Dryer sets a new standard for safe, ergonomic, and hygienic hand drying in commercial restrooms. Designed with intuitive downward airflow and advanced water-absorbing ceramic technology, the iStorm®2 delivers fast 10–15 second dry times while preventing splash-back and hazardous wet floors.
Unlike traditional high-speed hand dryers, the iStorm®2 directs air down and away from the user—improving cleanliness, comfort, and restroom safety. Its ergonomic design allows users to dry their hands naturally, just as they wash them, without uncomfortable bending.
- Fast 10–15 second dry time for high-traffic environments
- Ergonomic vertical drying design reduces uncomfortable bending
- Downward airflow minimizes splash-back and wet floors
- Water-absorbing ceramic backsplash prevents water damage
- Super 3-layer HEPA filtration removes 99%+ of airborne bacteria
- Antibacterial surface coating inhibits microorganism growth
- Adjustable airspeed control for customized performance
- On/off heater switch for all climates
- Dual-color LED sensor indicators for intuitive use
- Backed by a 5-year limited warranty
iStorm®2 Model, Voltage & Finish Options
| Model Number | Voltage | Finish |
|---|---|---|
| HD0983-16 | 110 / 120 V | Black |
| HD0983-17 | 110 / 120 V | White |
| HD0984-16 | 208 / 220 V | Black |
| HD0984-17 | 208 / 220 V | White |
| HD0984-08 | 208 / 220 V | Platinum |
| HD0985-08 | 277 V | Platinum |
Palmer Fixture iStorm®2 Specifications
| Feature | Details |
|---|---|
| Model | iStorm®2 |
| Manufacturer | Palmer Fixture |
| Dry Time | Approximately 10–15 seconds |
| Sound Level | 65–78 dB (max) |
| Construction | High-impact housing with antibacterial coating |
| Weight | 23.80 lb |
| Dimensions | 7.28″ W × 12.67″ H × 24.59″ D |
| Available Colors | Platinum, Black, White |
| Voltage Options |
110–120V / 12.2–13.3A 208–220V / 5.7–6.6A 277V / 6.6A |
| Motor Type | 1 HP motor, 350–700 W |
| Motor Speed | 11,000–20,000 RPM (adjustable) |
| Airflow | 19,476 LFM (adjustable) |
| Air Output Temperature | 140°F (60°C) at 68°F (20°C) ambient |
| Total Power | 1600 W (700 W with heater off) |
| Thermal Protection | Motor shuts off at 275°F (135°C) Heater shuts off at 288°F (142°C) |
| Ingress Protection | IP23 (drip-proof) |
| Electrical Isolation | Class 1 |
| Filtration | 3-layer HEPA filter (99%+ airborne bacteria removal) |
| Warranty | 5-year limited warranty |
| Use Case | Commercial restrooms, healthcare, airports, education, high-traffic facilities |











Reviews
There are no reviews yet